99%+ HPLC Pure | Batch-Specific Third-Party COAs | Free Shipping Over $250

Batch-Specific Lab Reports & COAs

At Kynetide, transparency is non-negotiable. Every research peptide batch undergoes independent third-party testing via High-Performance Liquid Chromatography (HPLC) for purity and Mass Spectrometry (MS) for identity. Below are the latest Certificates of Analysis. We update these regularly as new lots arrive.

Current Batches (Updated July 2026)

Retatrutide 30mg — Lot #RET-26072002 | Purity: 99.5% HPLC | Tested Jul 20, 2026 | View COA

Tirzepatide 40mg — Lot #TIR-26070101 | Purity: 99.4% HPLC | Tested Jul 01, 2026 | View COA

BPC-157 10mg — Lot #26031801-03 | Purity: 99.7% HPLC | Tested Mar 18, 2026 | COA Pending

Epithalon 10mg — Lot #EPI-26040201 | Purity: 99.6% HPLC | Tested Apr 02, 2026 | COA Pending

Ipamorelin 10mg — Lot #800046-26031501-04 | Purity: 99.8% HPLC | Tested Mar 15, 2026 | COA Pending

MOTS-c 40mg — Lot #MOT-26040401 | Purity: 99.0% HPLC | Tested Apr 04, 2026 | COA Pending

GHK-Cu 100mg — Lot #GHK-26040301 | Purity: 99.1% HPLC | Tested Apr 03, 2026 | COA Pending

Selank 10mg — Lot #SEL-26070101 | Purity: 99.3% HPLC | Tested Jul 01, 2026 | View COA

SLU-PP-332 (Oral) 500mcg — Lot #SLU-26070101 | Purity: 99.1% HPLC | Tested Jul 01, 2026 | View COA

SLU-PP-332 (Injectable) 500mcg — Lot #SLU-INJ-26070101 | Purity: 99.2% HPLC | Tested Jul 01, 2026 | View COA

Melanotan II 10mg — Lot #MT2-26070101 | Purity: 99.3% HPLC | Tested Jul 01, 2026 | View COA

ALCAR 50mg — Lot #ALC-26070101 | Purity: 99.5% HPLC | Tested Jul 01, 2026 | View COA

VIP 10mg — Lot #VIP-26070101 | Purity: 99.1% HPLC | Tested Jul 01, 2026 | View COA

Kisspeptin-10 10mg — Lot #KP10-26070101 | Purity: 99.4% HPLC | Tested Jul 01, 2026 | View COA

PEG-MGF 2mg — Lot #PMGF-26070101 | Purity: 99.0% HPLC | Tested Jul 01, 2026 | View COA

FOXO4-DRI 10mg — Lot #FOX-26070101 | Purity: 98.9% HPLC | Tested Jul 01, 2026 | View COA

AOD9604 10mg — Lot #AOD-26072001 | Purity: 99.2% HPLC | Tested Jul 20, 2026 | View COA

TB-500 10mg — Lot #TB5-26072001 | Purity: 99.3% HPLC | Tested Jul 20, 2026 | View COA

SS-31 50mg — Lot #SS31-26072001 | Purity: 99.5% HPLC | Tested Jul 20, 2026 | View COA

KLOW Research Blend — Lot #KLOW-26072001 | Purity: 99.2% HPLC | Tested Jul 20, 2026 | View COA

Retatrutide 60mg — Lot #RET-26072001 | Purity: 99.4% HPLC | Tested Jul 20, 2026 | View COA

Melatonin 10mg — Lot #MEL-26072001 | Purity: 99.8% HPLC | Tested Jul 20, 2026 | View COA

Semax 10mg — Lot #SMX-26072001 | Purity: 99.4% HPLC | Tested Jul 20, 2026 | View COA

NAD+ 1000mg — Lot #NAD-26072001 | Purity: 99.7% HPLC | Tested Jul 20, 2026 | View COA

GLOW Research Blend — Lot #GLOW-26072001 | Purity: 99.3% HPLC | Tested Jul 20, 2026 | View COA

Epithalon 50mg — Lot #EPT-26072001 | Purity: 99.6% HPLC | Tested Jul 20, 2026 | View COA

CJC-1295 + Ipamorelin Research Stack — Lot #CJCI-26072001 | Purity: 99.1% HPLC | Tested Jul 20, 2026 | View COA

BPC-157 + TB-500 Research Stack — Lot #BPTB-26072001 | Purity: 99.4% HPLC | Tested Jul 20, 2026 | View COA

BPC-157 5mg — Lot #BPC-26072001 | Purity: 99.5% HPLC | Tested Jul 20, 2026 | View COA

Research Use Only

All products are for laboratory research use only. COAs are provided for verification and documentation purposes.